-
Term Dates
Term Dates for all schools until July 2015
-
Details of the new process
-
Find out which catchment school your child will go to
-
Contact details
-
Secondary/Post 16/All-age Schools
Contact details
-
Your guide to Higher Education funding
Term Dates
All States School Term Dates
2013 | |
Spring Term | |
| Monday 7 January | Term Starts (Staff) |
| Tuesday 8 January | Term Starts (Pupils) |
| Monday 11 - Friday 15 February | Half Term |
| Friday 22 March | Term Ends |
Summer Term | |
| Monday 8 April | Term Starts (Staff) |
| Tuesday 9 April | Term Starts (Pupils) |
| Monday 6 May | May Day Holiday |
| Thursday 9 May | Liberation Day |
| Monday 27 - Friday 31 May | Half Term |
| Friday 19 July | Term Ends |
Autumn Term | |
| Monday 2 September | Term Starts (Staff) |
| Tuesday 3 September | Term Starts (Pupils) |
| Monday 21 - Friday 25 October | Half Term |
| Friday 20 December | Term Ends |
2014 | |
Spring Term | |
| Monday 6 January | Term Starts (Staff) |
| Tuesday 7 January | Term Starts (Pupils) |
| Monday 17 - Friday 21 February | Half Term |
| Tuesday 8 April | Term Ends |
Summer Term | |
| Wednesday 23 April | Term Starts (Staff) |
| Thursday 24 April | Term Starts (Pupils) |
| Monday 5 May | May Day Holiday |
| Friday 9 May | Liberation Day |
| Monday 26 - Friday 30 May | Half Term |
| Friday 18 July | Tern Ends |
Autumn Term | |
| Monday 1st September | Term Starts (Staff) |
| Tuesday 2nd September | Term Starts (Pupils) |
| Monday 27th - Friday 31st October | Half Term |
| Friday 19th December | Term Ends |
2015 | |
Spring Term | |
| Monday 5th January | Term Starts (Staff) |
| Tuesday 6th January | Term Starts (Pupils) |
| Monday 16th - Friday 20th February | Half Term |
| Friday 27th March | Term Ends |
Summer Term | |
| Monday 13th April | Term Starts (Staff) |
| Tuesday 14th April | Term Starts (Pupils) |
| Monday 4th May | May Day Holiday |
| Monday 25th - Friday 29th May | Half Term |
| Friday 17th July | Term Ends |
In addition, each school can award an extra day's holiday for its students, such a day to become a staff development day.
Guidance Notes
1. The School Calendar for pupils is 191 days. This includes Liberation Day, if it occurs Monday to Friday and the extra day. Students, therefore, attend 189 days when Liberation Day falls Monday-Friday and 190 otherwise.
2. In addition, teachers also attend on the day prior to the beginning of each term and the extra day. Teachers, therefore, attend 193 days when Liberation Day falls Monday-Friday and 194 otherwise.
Document downloads
College of Further Education Term Dates 2012-2013
pdf document (15KB)
Relevant links & information
Blanchelande College term dates
